bwin Interactive Entertainment AG Investor Relations
  History

   Day:       Month:         Year:    
Date Exchange Open Low High Close Volume
Friday, September 10, 2010 Vienna 41.80 41.75 41.89 41.75 15,193
Thursday, September 09, 2010 Vienna 41.35 41.00 41.78 41.70 146,389
Wednesday, September 08, 2010 Vienna 38.15 38.15 41.57 41.10 495,102
Tuesday, September 07, 2010 Vienna 38.90 38.38 38.90 38.64 24,731
Monday, September 06, 2010 Vienna 38.70 38.50 38.89 38.62 24,089
Friday, September 03, 2010 Vienna 38.99 38.21 38.99 38.88 51,305
Thursday, September 02, 2010 Vienna 39.00 38.54 39.00 38.87 59,892
Wednesday, September 01, 2010 Vienna 37.93 37.46 39.00 38.80 79,148
Tuesday, August 31, 2010 Vienna 37.10 36.40 37.88 37.72 62,149
Monday, August 30, 2010 Vienna 38.00 37.15 38.15 37.22 28,230
Friday, August 27, 2010 Vienna 37.07 37.07 37.99 37.99 33,420
Thursday, August 26, 2010 Vienna 37.36 37.01 37.85 37.52 78,984
Wednesday, August 25, 2010 Vienna 36.87 36.43 38.00 36.99 69,470
Tuesday, August 24, 2010 Vienna 37.44 36.93 37.90 37.32 90,240
Monday, August 23, 2010 Vienna 37.44 37.05 37.62 37.22 91,616
  History Download (*.csv)  from               to           
Technology and data provided by . News Copyright . All rights reserved.
Please pay attention to the terms and conditions.